Indianapolis Indiana Neighborhoods | $100-200K

Showing Subdivisions 1-70 of 190

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
A M Ogle Et Al East Park 6 $86 2727 sq. ft. 1922 0.0%
A V Browns Riverside Park 1 $102 1368 sq. ft. 1925 0.0%
A V Browns West 10th St 5 $114 1291 sq. ft. 1920 0.0%
Alton Place 1 $93 1344 sq. ft. 1957 0.0%
Amberley Crossing 1 $141 1380 sq. ft. 2006 0.0%
Arlington Heights 1 $168 1040 sq. ft. 1956 0.0%
Arlington Manor 1 $146 1372 sq. ft. 1955 0.0%
Armstrong Park 8 $99 1841 sq. ft. 1936 0.0%
Autumn Glen 2 $122 1416 sq. ft. 2002 0.0%
Bay Point 1 $172 1100 sq. ft. 1986 0.0%
Beacon Heights 1 $127 1454 sq. ft. 1964 0.0%
Beechcrest 2 $124 1785 sq. ft. 1964 0.0%
Beth 2 $102 1448 sq. ft. 1958 0.0%
Biltmore Gardens 6 $117 1232 sq. ft. 1939 0.0%
Bishops Pond 1 $145 1340 sq. ft. 2007 0.0%
Boulevard Terrace 1 $118 1440 sq. ft. 1947 0.0%
Braden Et Al North 7 $84 1779 sq. ft. 1950 0.0%
Bradens 1 $88 1726 sq. ft. 1910 0.0%
Brightwood 9 $89 1774 sq. ft. 1974 0.0%
Brookside Sunny Grove 2 $121 1263 sq. ft. 1939 0.0%
Brookside Sunnygrove 1 $108 1600 sq. ft. 1950 0.0%
Bullman Heights 1 $76 1770 sq. ft. 1938 0.0%
Canby Home Place 1 $164 912 sq. ft. 1949 0.0%
Canterbury Condominium 1 $137 1274 sq. ft. 1965 0.0%
Carpenters Home Place 1 $78 1544 sq. ft. 1880 0.0%
Carrington Commons 2 $138 1231 sq. ft. 2000 0.0%
Casa De Prado 6 $112 1064 sq. ft. 1974 0.0%
Caven & Rockwood 1 $75 1940 sq. ft. 1927 0.0%
Chapel Pines 1 $143 1046 sq. ft. 1981 0.0%
Charmwood Terrace 2 $132 1098 sq. ft. 1925 0.0%
Chatham Walk 2 $62 2424 sq. ft. 1971 0.0%
Christian Park Heights 2 $140 1309 sq. ft. 1951 0.0%
Claypools Northeastern Park 1 $129 1512 sq. ft. 1926 0.0%
Clifton Place 2 $121 1131 sq. ft. 1969 0.0%
Cloverleaf Farms 2 $184 1094 sq. ft. 1963 0.0%
Connatys 2 $90 1790 sq. ft. 1938 0.0%
Coronado Estates 2 $152 1214 sq. ft. 1975 0.0%
Coulters East Highland 1 $107 1872 sq. ft. 1946 0.0%
Country Estates 2 $128 1088 sq. ft. 1973 0.0%
Crooked Creek 2 $122 1232 sq. ft. 1972 0.0%
Cross Trails 1 $94 1833 sq. ft. 1955 0.0%
Cross Trails Clifford Ave 1 $124 1368 sq. ft. 1926 0.0%
Curzon Park 1 $82 2308 sq. ft. 1921 0.0%
Drake & Buells 2 $124 1657 sq. ft. 1955 0.0%
Drexel Gardens 6 $173 1195 sq. ft. 1988 0.0%
E F Claypools Northeastern Park 3 $82 1614 sq. ft. 1948 0.0%
Eagledale 19 $155 1170 sq. ft. 1957 0.0%
Eastbrooke Meadows 4 $131 1593 sq. ft. 1979 0.0%
Eden Village 1 $194 900 sq. ft. 1996 0.0%
Emerson Gardens 1 $138 1088 sq. ft. 1950 0.0%
English Heights 1 $98 1584 sq. ft. 1926 0.0%
Factory Place 1 $196 864 sq. ft. 1950 0.0%
Fairfax 1 $101 1084 sq. ft. 1953 0.0%
Farmington 1 $142 1176 sq. ft. 1979 0.0%
Fisher Creek Condominiums 1 $99 1602 sq. ft. 2007 0.0%
Fleming Garden Place 1 $108 1290 sq. ft. 1940 0.0%
Fletcher 4 - - 1930 0.0%
Forest 1 $99 1926 sq. ft. 1948 0.0%
Forest Manor 12 $90 1873 sq. ft. 1942 0.0%
Forest Park 3 $182 864 sq. ft. 1942 0.0%
Franklin Heights 4 $112 1470 sq. ft. 1968 0.0%
Franklin Shire 1 $152 1313 sq. ft. 1970 0.0%
Franklin Trail Estates 2 $108 1248 sq. ft. 1974 0.0%
Freemans Hawthorne Place 1 $107 1872 sq. ft. 1956 0.0%
Gateway West 4 $163 1266 sq. ft. 1962 0.0%
Georgetown Village 1 $142 988 sq. ft. 1961 0.0%
Glencroft 2 $68 1894 sq. ft. 1936 0.0%
Glenridge 2 $104 1440 sq. ft. 1940 0.0%
Glicks 5 $132 1710 sq. ft. 1964 0.0%
Glicks East 38th St 2 $152 1040 sq. ft. 1962 0.0%

Showing Subdivisions 1-70 of 190